Code | Name | Sector | Adj. Factor |
---|---|---|---|
500410 | Housing Related | 0.60 | |
500425 | Housing Related | 0.65 | |
500490 | Transport Equipments | 0.65 | |
500103 | Capital Goods | 0.35 | |
532454 | Telecom | 0.35 | |
500087 | Healthcare | 0.65 | |
500124 | Healthcare | 0.75 | |
500300 | Diversified | 0.75 | |
500010 | Finance | 0.90 | |
500180 | Finance | 0.80 | |
500440 | Metal, Metal Products & Mining | 0.70 | |
500696 | FMCG | 0.70 | |
532174 | Finance | 1.00 | |
500209 | Information Technology | 0.85 | |
500875 | FMCG | 0.70 | |
500510 | Capital Goods & Construction. | 0.90 | |
500520 | Transport Equipments | 0.80 | |
532500 | Transport Equipments | 0.45 | |
532555 | Power | 0.15 | |
500312 | Oil & Gas | 0.20 | |
500359 | Healthcare | 0.70 | |
532712 | Telecom | 0.35 | |
500390 | Power | 0.70 | |
500325 | Oil & Gas | 0.50 | |
500376 | Information Technology | 0.95 | |
500112 | Banking & Finance | 0.45 | |
532540 | Information Technology | 0.20 | |
500570 | Transport Equipments | 0.60 | |
500470 | Metal, Metal Products & Mining | 0.70 | |
507685 | Information Technology | 0.20 |
-**DLF to replace Dr.Reddy's Laboratories in November, 2007.
No comments:
Post a Comment