Thursday, April 03, 2008

India Lowest Test Totals

India - Test matches

Score Overs RR Inns Opposition Ground Match Date Scorecard
42 17.0 2.47 3 v England Lord's 20 Jun 1974 Test # 740
58 21.3x8 2.03 2 v Australia Brisbane 28 Nov 1947 Test # 290
58 21.4 2.67 2 v England Manchester 17 Jul 1952 Test # 353
66 34.1 1.93 4 v South Africa Durban 26 Dec 1996 Test # 1347
67 24.2x8 2.07 3 v Australia Melbourne 6 Feb 1948 Test # 295
75 30.5 2.43 1 v West Indies Delhi 25 Nov 1987 Test # 1080
76 20.0 3.80 1 v South Africa Ahmedabad 3 Apr 2008 Test # 1871
81 35.5 2.26 4 v West Indies Bridgetown 27 Mar 1997 Test # 1363
81 26.3x8 2.30 3 v New Zealand Wellington 13 Feb 1976 Test # 772
82 36.3 2.24 3 v England Manchester 17 Jul 1952 Test # 353
83 38.5 2.13 4 v England Chennai 14 Jan 1977 Test # 793
83 27.0 3.07 1 v New Zealand Mohali 10 Oct 1999 Test # 1462
88 33.3 2.62 2 v New Zealand Mumbai (BS) 12 Mar 1965 Test # 582
89 54.2 1.63 2 v New Zealand Hyderabad (Decc) 15 Oct 1969 Test # 661
90 30.0 3.00 3 v West Indies Kolkata 10 Dec 1983 Test # 971
92 36.3 2.52 2 v England Birmingham 13 Jul 1967 Test # 620
93 46.0 2.02 3 v England Lord's 27 Jun 1936 Test # 252
96 55.5 1.71 1 v England Lord's 2 Aug 1979 Test # 852
97 26.2 3.68 3 v West Indies Kingston 21 Apr 1976 Test # 776
98 49.7x8 1.47 3 v Australia Brisbane 28 Nov 1947 Test # 290
98 50.5 1.92 3 v West Indies Port of Spain 16 Feb 1962 Test # 525
98 38.5 2.52 2 v England The Oval 14 Aug 1952 Test # 354
99 38.2 2.58 1 v New Zealand Hamilton 19 Dec 2002 Test # 1633
100 48.2 2.06 4 v England Mumbai 18 Mar 2006 Test # 1791
100 39.1 2.55 2 v South Africa Durban 26 Dec 1996 Test # 1347
102 33.4 3.02 1 v West Indies Bridgetown 2 May 2002 Test # 1601
103 47.1 2.18 4 v West Indies Ahmedabad 12 Nov 1983 Test # 967
104 41.3 2.50 1 v Australia Mumbai 3 Nov 2004 Test # 1720
106 55.1 1.92 1 v Pakistan Lucknow 23 Oct 1952 Test # 356
109 55.5 1.95 4 v New Zealand Nagpur 3 Oct 1969 Test # 660
110 56.3 1.94 3 v England Lord's 22 Jun 1967 Test # 619
110 38.1 2.88 4 v Australia Adelaide 10 Dec 1999 Test # 1476
113 50.2 2.24 3 v South Africa Mumbai 24 Feb 2000 Test # 1484
114 35.2 3.22 4 v West Indies Mohali 10 Dec 1994 Test # 1278
118 42.5 2.75 4 v West Indies Bangalore 22 Nov 1974 Test # 745
121 61.5 1.95 1 v England Kanpur 12 Jan 1952 Test # 346
121 38.1 3.17 3 v New Zealand Wellington 12 Dec 2002 Test # 1631
122 51.5 2.35 2 v England Delhi 17 Dec 1976 Test # 788
124 62.5 1.97 2 v West Indies Kolkata 31 Dec 1958 Test # 463
125 25.7x8 3.62 4 v Australia Melbourne 1 Jan 1948 Test # 292
126 41.5 3.01 2 v Pakistan Delhi 4 Dec 1979 Test # 863
128 50.4 2.52 2 v England Lord's 10 Jun 1982 Test # 928
129 79.5 1.61 4 v West Indies Bridgetown 7 Feb 1953 Test # 366
132 59.3 2.21 1 v New Zealand Kolkata 28 Dec 1955 Test # 419
135 59.4 2.26 1 v Australia Delhi 12 Dec 1959 Test # 482
136 78.2 1.73 2 v Australia Kolkata 2 Nov 1956 Test # 433
136 69.2 1.96 4 v Australia Kolkata 2 Nov 1956 Test # 433
137 90.2 1.51 3 v Australia Mumbai (BS) 4 Nov 1969 Test # 664
137 53.3 2.56 4 v South Africa Kolkata 27 Nov 1996 Test # 1341
138 105.0 1.31 3 v Australia Chennai 13 Jan 1960 Test # 486

No comments:

Your Ad Here

Disclaimer

I am not responsible for any live links streaming .