Thursday, February 25, 2010

Most runs in an innings

Most runs in an innings
Player Runs Balls 4s 6s SR Team Opposition Ground Match Date Scorecard
SR Tendulkar 200* 147 25 3 136.05 India v South Africa Gwalior 24 Feb 2010
CK Coventry 194* 156 16 7 124.35 Zimbabwe v Bangladesh Bulawayo 16 Aug 2009
Saeed Anwar 194 146 22 5 132.87 Pakistan v India Chennai 21 May 1997
IVA Richards 189* 170 21 5 111.17 West Indies v England Manchester 31 May 1984
ST Jayasuriya 189 161 21 4 117.39 Sri Lanka v India Sharjah 29 Oct 2000
G Kirsten 188* 159 13 4 118.23 South Africa v U.A.E. Rawalpindi 16 Feb 1996
SR Tendulkar 186* 150 20 3 124.00 India v New Zealand Hyderabad (Deccan) 8 Nov 1999
MS Dhoni 183* 145 15 10 126.20 India v Sri Lanka Jaipur 31 Oct 2005
SC Ganguly 183 158 17 7 115.82 India v Sri Lanka Taunton 26 May 1999
ML Hayden 181* 166 11 10 109.03 Australia v New Zealand Hamilton 20 Feb 2007
IVA Richards 181 125 16 7 144.80 West Indies v Sri Lanka Karachi 13 Oct 1987
H Masakadza 178* 167 17 4 106.58 Zimbabwe v Kenya Harare 18 Oct 2009 ODI # 2912
N Kapil Dev 175* 138 16 6 126.81 India v Zimbabwe Tunbridge Wells 18 Jun 1983
HH Gibbs 175 111 21 7 157.65 South Africa v Australia Johannesburg 12 Mar 2006
SR Tendulkar 175 141 19 4 124.11 India v Australia Hyderabad (Deccan) 5 Nov 2009

No comments:

Your Ad Here

Disclaimer

I am not responsible for any live links streaming .